Processor compatibility can be determined by using the colored bars, found at the bottom of each processor series section, as a key:
- Not compatible
- Mixed compatibility
- Compatible
ASUS X58Le (Socket P) Processor Compatibility List
Quickly jump through the processor compatibility list:
Processor List — Intel Celeron Dual-Core (Socket P)
All Intel Celeron Dual-Core processors are dual-core.
| Processor | Frequency | L2 Cache | FSB | Notes | |
|---|---|---|---|---|---|
| Celeron Dual-Core T1400 | 1.73 GHz | 0.5 MB | 533 MT/s | — | |
| Celeron Dual-Core T1500 | 1.87 GHz | 0.5 MB | 533 MT/s | — | |
| Celeron Dual-Core T1600 | 1.67 GHz | 1 MB | 667 MT/s | Official. | |
| Celeron Dual-Core T1700 | 1.83 GHz | 1 MB | 667 MT/s | Official. | |
| Celeron Dual-Core T3000 | 1.80 GHz | 1 MB | 800 MT/s | — | |
| Celeron Dual-Core T3100 | 1.90 GHz | 1 MB | 800 MT/s | — | |
| Celeron Dual-Core T3300 | 2.00 GHz | 1 MB | 800 MT/s | — | |
| Celeron Dual-Core T3500 | 2.10 GHz | 1 MB | 800 MT/s | — |
Processor List — Intel Celeron M (Socket P)
All Intel Celeron M processors are single-core.
| Processor | Frequency | L2 Cache | FSB | Notes | |
|---|---|---|---|---|---|
| Celeron M 530 | 1.73 GHz | 1 MB | 533 MT/s | — | |
| Celeron M 540 | 1.87 GHz | 1 MB | 533 MT/s | — | |
| Celeron M 550 | 2.00 GHz | 1 MB | 533 MT/s | — | |
| Celeron M 560 | 2.13 GHz | 1 MB | 533 MT/s | — | |
| Celeron M 570 | 2.27 GHz | 1 MB | 533 MT/s | — | |
| Celeron M 575 | 2.00 GHz | 1 MB | 667 MT/s | Official. | |
| Celeron M 585 | 2.17 GHz | 1 MB | 667 MT/s | Official. | |
| Celeron M 900 | 2.20 GHz | 1 MB | 800 MT/s | — | |
| Celeron M 925 | 2.30 GHz | 1 MB | 800 MT/s | — |
Processor List — Intel Core2 Duo (Socket P)
All Intel Core2 Duo processors are dual-core.
| Processor | Frequency | L2 Cache | FSB | Notes | |
|---|---|---|---|---|---|
| Core2 Duo P7350 | 2.00 GHz | 3 MB | 1067 MT/s | — | |
| Core2 Duo P7370 | 2.00 GHz | 3 MB | 1067 MT/s | — | |
| Core2 Duo P7450 | 2.13 GHz | 3 MB | 1067 MT/s | — | |
| Core2 Duo P7550 | 2.27 GHz | 3 MB | 1067 MT/s | — | |
| Core2 Duo P7570 | 2.27 GHz | 3 MB | 1067 MT/s | — | |
| Core2 Duo P8400 | 2.27 GHz | 3 MB | 1067 MT/s | — | |
| Core2 Duo P8600 | 2.40 GHz | 3 MB | 1067 MT/s | — | |
| Core2 Duo P8700 | 2.53 GHz | 3 MB | 1067 MT/s | — | |
| Core2 Duo P8800 | 2.67 GHz | 3 MB | 1067 MT/s | — | |
| Core2 Duo P9500 | 2.53 GHz | 6 MB | 1067 MT/s | — | |
| Core2 Duo P9600 | 2.67 GHz | 6 MB | 1067 MT/s | — | |
| Core2 Duo P9700 | 2.80 GHz | 6 MB | 1067 MT/s | — | |
| Core2 Duo T5250 | 1.50 GHz | 2 MB | 667 MT/s | — | |
| Core2 Duo T5270 | 1.40 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T5450 | 1.67 GHz | 2 MB | 667 MT/s | — | |
| Core2 Duo T5470 | 1.60 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T5550 | 1.83 GHz | 2 MB | 667 MT/s | — | |
| Core2 Duo T5670 | 1.80 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T5750 | 2.00 GHz | 2 MB | 667 MT/s | Official. | |
| Core2 Duo T5800 | 2.00 GHz | 2 MB | 800 MT/s | Official. | |
| Core2 Duo T5850 | 2.17 GHz | 2 MB | 667 MT/s | Official. | |
| Core2 Duo T5870 | 2.00 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T5900 | 2.20 GHz | 2 MB | 800 MT/s | Official. | |
| Core2 Duo T6400 | 2.00 GHz | 2 MB | 800 MT/s | Official. | |
| Core2 Duo T6500 | 2.10 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T6570 | 2.10 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T6600 | 2.20 GHz | 2 MB | 800 MT/s | Official. | |
| Core2 Duo T6670 | 2.20 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T6900 | 2.50 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T6970 | 2.50 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T7100 | 1.80 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T7250 | 2.00 GHz | 2 MB | 800 MT/s | — | |
| Core2 Duo T7300 | 2.00 GHz | 4 MB | 800 MT/s | — | |
| Core2 Duo T7500 | 2.20 GHz | 4 MB | 800 MT/s | — | |
| Core2 Duo T7700 | 2.40 GHz | 4 MB | 800 MT/s | — | |
| Core2 Duo T7800 | 2.60 GHz | 4 MB | 800 MT/s | — | |
| Core2 Duo T8100 | 2.10 GHz | 3 MB | 800 MT/s | — | |
| Core2 Duo T8300 | 2.40 GHz | 3 MB | 800 MT/s | — | |
| Core2 Duo T9300 | 2.50 GHz | 6 MB | 800 MT/s | — | |
| Core2 Duo T9400 | 2.53 GHz | 6 MB | 1067 MT/s | — | |
| Core2 Duo T9500 | 2.60 GHz | 6 MB | 800 MT/s | — | |
| Core2 Duo T9550 | 2.67 GHz | 6 MB | 1067 MT/s | — | |
| Core2 Duo T9600 | 2.80 GHz | 6 MB | 1067 MT/s | — | |
| Core2 Duo T9800 | 2.93 GHz | 6 MB | 1067 MT/s | — | |
| Core2 Duo T9900 | 3.07 GHz | 6 MB | 1067 MT/s | — |
Processor List — Intel Core2 Extreme (Socket P)
All Intel Core2 Extreme X7000 and X9000 processors are dual-core.
All Intel Core2 Extreme QX9000 processors are quad-core.
| Processor | Frequency | L2 Cache | FSB | Notes | |
|---|---|---|---|---|---|
| Core2 Extreme QX9300 | 2.53 GHz | 12 MB | 1067 MT/s | — | |
| Core2 Extreme X7800 | 2.60 GHz | 4 MB | 800 MT/s | — | |
| Core2 Extreme X7900 | 2.80 GHz | 4 MB | 800 MT/s | — | |
| Core2 Extreme X9000 | 2.80 GHz | 6 MB | 800 MT/s | — | |
| Core2 Extreme X9100 | 3.07 GHz | 6 MB | 1067 MT/s | — |
Processor List — Intel Core2 Quad (Socket P)
All Intel Core2 Quad processors are quad-core.
| Processor | Frequency | L2 Cache | FSB | Notes | |
|---|---|---|---|---|---|
| Core2 Quad Q9000 | 2.00 GHz | 6 MB | 1067 MT/s | — | |
| Core2 Quad Q9100 | 2.27 GHz | 12 MB | 1067 MT/s | — |
Processor List — Intel Pentium Dual-Core (Socket P)
All Intel Pentium Dual-Core processors are dual-core.
| Processor | Frequency | L2 Cache | FSB | Notes | |
|---|---|---|---|---|---|
| Pentium Dual-Core T2310 | 1.47 GHz | 1 MB | 533 MT/s | — | |
| Pentium Dual-Core T2330 | 1.60 GHz | 1 MB | 533 MT/s | — | |
| Pentium Dual-Core T2370 | 1.73 GHz | 1 MB | 533 MT/s | — | |
| Pentium Dual-Core T2390 | 1.87 GHz | 1 MB | 533 MT/s | — | |
| Pentium Dual-Core T2410 | 2.00 GHz | 1 MB | 533 MT/s | — | |
| Pentium Dual-Core T3200 | 2.00 GHz | 1 MB | 667 MT/s | Official. | |
| Pentium Dual-Core T3400 | 2.17 GHz | 1 MB | 667 MT/s | Official. | |
| Pentium Dual-Core T4200 | 2.00 GHz | 1 MB | 800 MT/s | Official. | |
| Pentium Dual-Core T4300 | 2.10 GHz | 1 MB | 800 MT/s | — | |
| Pentium Dual-Core T4400 | 2.20 GHz | 1 MB | 800 MT/s | — | |
| Pentium Dual-Core T4500 | 2.30 GHz | 1 MB | 800 MT/s | — |